Update [Selasa, 15 Desember 2009]
160 MB storage, 64 MB RAM internal memory, external memory microSD (TransFlash) support. Powered by Symbian OS 9.2 operating system with Series 60 v3.1 GUI version. Bundled with HSDPA support. Using TFT 16 Milion 240 x 320 pixels resolution 2.60 , 40 x 53 mm screen. Main Camera resolution 5 MP 2592 x 1944 pixels LED flash, Carl Zeiss optics, autofocus. .
Detail Spesifikasi Nokia N95
General HandPhone Information | |
Dimension - Dimensi | 99x53x21 mm |
Colour - Warna | Silver, Plum, Black, Pink, Red |
Phone Weight / Volume | 120 gram / 110 cc |
Network System - Sistem Jaringan | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 HSDPA 850 / 1900 - American version |
CPU Processor Speed | 332 |
CPU Processor Type | Dual ARM 11 332 MHz processor, 3D Graphics HW Accelerator |
Sistem Operasi | Symbian OS 9.2 |
Versi Interface GUI | Series 60 v3.1 |
Nokia N95 Memory System | |
Memory Internal | 160 MB storage, 64 MB RAM |
Memori Eksternal | microSD (TransFlash) Maximum Capacity : 8000 |
Memory Include | 128 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Detailed, max 30 days |
Opsi Memory | |
Layar Display & Input | |
Jenis Layar / Warna | TFT, 16 juta warna |
Resolusi Layar | 240 x 320 pixels |
Ukuran Display | 2.60 inch , 40 x 53 mm |
Layar Tambahan Opsional | |
Qwerty Keyboard | No |
Touch Screen / Layar Sentuh | No |
Opsi Layar & Input method | |
Kamera Nokia N95 | |
Resolusi kamera Nokia N95 | 5 MP [ 2592 x 1944 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Fitur Kamera | LED flash, Carl Zeiss optics, autofocus |
Perekam Video | Yes, VGA@30fps |
Network Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps |
UMTS / HSDPA /HSUPA | HSDPA |
WLAN - Wi-Fi | Wi-Fi 802.11 b/g, UPnP technology |
USB | v2.0 miniUSB |
Infrared | Yes |
Bluetooth | 2.0 |
Kabel data Nokia N95 | |
Multimedia and Audio Musik | |
Ringtones | Vibration; Downloadable polyphonic, monophonic MP3 ringtones |
Speaker phone | Yes, with stereo speakers |
Radio Support | Stereo FM radio; Visual radio |
Audio & Multimedia Option | - 3.5 mm stereo output jack |
Office and Messaging | |
Messaging | SMS, MMS, Email, Instant Messaging |
WAP | Yes |
Browser | |
Java Support | MIDP 2.0 |
Email Client | Yes |
Feature | - Dual slide design - MP3/AAC/AAC+/eAAC+/WMA player - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Push to talk - Voice dial/memo |
Games | Downloadable |
GPS Support | Yes, with A-GPS support; Nokia Maps |
Baterai Nokia N95 | |
Battery Tipe | Lithium ion, Standar Battery [ [ BL-5F ] ] |
Batery Option | Standard battery, Li-Ion 950 mAh (BL-5F) |
Battery Amperage | 950 mAh |
Standby Time 2G / 3G | 9 days 4 hours | 8 days 0 hours |
Talk TIme 2G / 3G | 0 hours 30 minutes | 2 hours 42 minutes |
Music Play time | |
Info Daftar Harga Nokia N95 Baru Bekas Second | |
Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
Kisaran Harga Second | Rp. 2,000,000 |
Update harga terakhir adalah : Selasa, 15 Desember 2009. Harga Terbaru akan kami Update segera. |