Update [Selasa, 15 Desember 2009]
100 MB storage, 128 MB RAM internal memory, external memory microSD (TransFlash) support. Powered by Symbian OS 9.2 operating system with Series 60 v3.1 GUI version. Bundled with HSDPA support. Using TFT 16 Milion 240 x 320 pixels resolution 2.40 screen. Main Camera resolution 5 MP 2592 x 1944 pixels autofocus, Carl Zeiss optics, xenon flash. .
Detail Spesifikasi Nokia N82
General HandPhone Information | |
Dimension - Dimensi | 112x50.2x17.3 mm |
Colour - Warna | Silver, Black |
Phone Weight / Volume | 114 gram / 97 cc |
Network System - Sistem Jaringan | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 |
CPU Processor Speed | 332 |
CPU Processor Type | Dual ARM 11 332 MHz processor, 3D Graphics HW Accelerator |
Sistem Operasi | Symbian OS 9.2 |
Versi Interface GUI | Series 60 v3.1 |
Nokia N82 Memory System | |
Memory Internal | 100 MB storage, 128 MB RAM |
Memori Eksternal | microSD (TransFlash) Maximum Capacity : 8000 |
Memory Include | 2000 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Detailed, max 30 days |
Opsi Memory | |
Layar Display & Input | |
Jenis Layar / Warna | TFT, 16 juta warna |
Resolusi Layar | 240 x 320 pixels |
Ukuran Display | 2.40 inch |
Layar Tambahan Opsional | |
Qwerty Keyboard | No |
Touch Screen / Layar Sentuh | No |
Opsi Layar & Input method | - Accelerometer sensor for auto-rotate |
Kamera Nokia N82 | |
Resolusi kamera Nokia N82 | 5 MP [ 2592 x 1944 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Fitur Kamera | autofocus, Carl Zeiss optics, xenon flash |
Perekam Video | Yes, VGA@30fps |
Network Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps |
UMTS / HSDPA /HSUPA | HSDPA |
WLAN - Wi-Fi | Wi-Fi 802.11 b/g, UPnP technology |
USB | v2.0 microUSB |
Infrared | No |
Bluetooth | 2.0 |
Kabel data Nokia N82 | |
Multimedia and Audio Musik | |
Ringtones | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
Speaker phone | Yes, with stereo speakers |
Radio Support | Stereo FM radio; Visual radio |
Audio & Multimedia Option | - 3.5 mm stereo output jack |
Office and Messaging | |
Messaging | SMS, MMS, Email, Instant Messaging |
WAP | Yes |
Browser | |
Java Support | MIDP 2.0 |
Email Client | Yes |
Feature | - MP3/AAC/AAC+/eAAC+/WMA player - Video player - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Push to talk - Voice dial/memo |
Games | Downloadable |
GPS Support | Yes, with A-GPS support; Nokia Maps |
Baterai Nokia N82 | |
Battery Tipe | Lithium ion, Standar Battery [ [ BP-6MT ] ] |
Batery Option | Standard battery, Li-Ion 1050 mAh (BP-6MT) |
Battery Amperage | 1050 mAh |
Standby Time 2G / 3G | 9 days 9 hours | 9 days 0 hours |
Talk TIme 2G / 3G | 0 hours 20 minutes | 3 hours 10 minutes |
Music Play time | |
Info Daftar Harga Nokia N82 Baru Bekas Second | |
Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
Kisaran Harga Second | Rp. 2,250,000 |
Update harga terakhir adalah : Selasa, 15 Desember 2009. Harga Terbaru akan kami Update segera. |