Update [Selasa, 15 Desember 2009]
50 MB storage, 64 MB RAM internal memory, external memory miniSD support. Powered by Symbian OS 9.1 operating system with Series 60 3rd edition GUI version. Bundled with UMTS support. Using TFT 16 Milion 240 x 320 pixels resolution 2.40 , 36 x 48 mm screen. Main Camera resolution 3.15 MP 2048 x 1536 pixels LED flash, autofocus, 3x optical zoom, Carl Zeiss optics. .
Detail Spesifikasi Nokia N93i
General HandPhone Information | |
Dimension - Dimensi | 108x58x25 mm |
Colour - Warna | Silver, Black |
Phone Weight / Volume | 163 gram / 157 cc |
Network System - Sistem Jaringan | |
2G Network | GSM 900 / 1800 / 1900 |
3G Network | UMTS 2100 |
CPU Processor Speed | 332 |
CPU Processor Type | Dual ARM 11 332 MHz processor, 3D Graphics HW Accelerator |
Sistem Operasi | Symbian OS 9.1 |
Versi Interface GUI | Series 60 3rd edition |
Nokia N93i Memory System | |
Memory Internal | 50 MB storage, 64 MB RAM |
Memori Eksternal | miniSD |
Memory Include | |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Detailed, max 30 days |
Opsi Memory | |
Layar Display & Input | |
Jenis Layar / Warna | TFT, 16 juta warna |
Resolusi Layar | 240 x 320 pixels |
Ukuran Display | 2.40 inch , 36 x 48 mm |
Layar Tambahan Opsional | Second 65K colors OLED display (128 x 36 pixels) |
Qwerty Keyboard | No |
Touch Screen / Layar Sentuh | No |
Opsi Layar & Input method | - Twist and rotating screen - Downloadable themes |
Kamera Nokia N93i | |
Resolusi kamera Nokia N93i | 3.15 MP [ 2048 x 1536 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Fitur Kamera | LED flash, autofocus, 3x optical zoom, Carl Zeiss optics |
Perekam Video | Yes, VGA@30fps |
Network Data and Conectivity | |
HSCSD | Yes (via PC dial-up) |
GPRS | Yes |
EDGE | Class 32, 296 kbps; DTM Class 11, 236.8 kbps |
UMTS / HSDPA /HSUPA | UMTS |
WLAN - Wi-Fi | 802.11b/g |
USB | v2.0, Pop-Port |
Infrared | Yes |
Bluetooth | Yes, v2.0 with A2DP (latest firmware only) |
Kabel data Nokia N93i | |
Multimedia and Audio Musik | |
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
Speaker phone | |
Radio Support | Stereo FM radio |
Audio & Multimedia Option | |
Office and Messaging | |
Messaging | SMS, MMS, Email, Instant Messaging |
WAP | Yes |
Browser | |
Java Support | MIDP 2.0 |
Email Client | Yes |
Feature | - Video download - UPnP technology - Push to talk - MP3/AAC/MPEG4 player - T9 - TV-out - Voice command/memo - Organizer - Printing - Photo/video editor |
Games | Yes + Java downloadable |
GPS Support | No |
Baterai Nokia N93i | |
Battery Tipe | Lithium ion, Standar Battery [ [ BL-5F ] ] |
Batery Option | Standard battery, Li-Ion 950 mAh (BL-5F) |
Battery Amperage | 950 mAh |
Standby Time 2G / 3G | 11 days 16 hours | 9 days 0 hours |
Talk TIme 2G / 3G | 0 hours 30 minutes | 3 hours 18 minutes |
Music Play time | |
Info Daftar Harga Nokia N93i Baru Bekas Second | |
Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
Kisaran Harga Second | Rp. 2,000,000 |
Update harga terakhir adalah : Selasa, 15 Desember 2009. Harga Terbaru akan kami Update segera. |